2
votes
The Smashing Punpkins, rating as a music band
Added Oct 8, 2017
American rock band
3D graph
8
average
469
views
Filter votes:
-
-
anim graphs
Loading...
Scale:
Pos | Option | Votes | Result |
---|---|---|---|
1. | 10 | 1 | 50% |
-- | 6 | 1 | 50% |
3. | 3 | 0 | 0% |
-- | 2 | 0 | 0% |
-- | 1 | 0 | 0% |
-- | 4 | 0 | 0% |
-- | 5 | 0 | 0% |
-- | 7 | 0 | 0% |
-- | 9 | 0 | 0% |
-- | 8 | 0 | 0% |
Add your opinion:
Share this voting via OpiWiki smartlink:
OR