2
votes
Superunknown, rating as a music album
Added Aug 29, 2017
Soundgarden album
3D graph
8.5
average
516
views
Filter votes:
-
-
anim graphs
Loading...
Scale:
Pos | Option | Votes | Result |
---|---|---|---|
1. | 7 | 1 | 50% |
-- | 10 | 1 | 50% |
3. | 3 | 0 | 0% |
-- | 2 | 0 | 0% |
-- | 1 | 0 | 0% |
-- | 4 | 0 | 0% |
-- | 6 | 0 | 0% |
-- | 9 | 0 | 0% |
-- | 8 | 0 | 0% |
-- | 5 | 0 | 0% |
Add your opinion:
Share this voting via OpiWiki smartlink:
OR