9
votes
Which Olympic Games logo(s) 1976-2022 do you like best?
Added Aug 18, 2016
To refresh your memories, here is a list with each one held until 2022: olympic.org/olympic-games
Options to choose:
(to select: 5 max.)
Montreal, 1976
Lake Placid, 1980
Moscow, 1980
Sarajevo, 1984
Los Angeles, 1984
Calgary, 1988
Seoul, 1988
Albertville, 1992
Barcelona, 1992
Lillehammer, 1994
Atlanta, 1996
Nagano, 1998
Sydney, 2000
Salt Lake City, 2002
Athens, 2004
Turin, 2006
Beijing, 2008
Vancouver, 2010
London, 2012
Sochi, 2014
Rio, 2016
Pyeongchang, 2018
Tokyo, 2020
Beijing, 2022
Vote!
Post your opinion.
3D graph
1,485
views
Filter votes:
-
-
anim graphs
Loading...
Scale:
+0
-0
Interesting
Pos | Option | Votes | Result |
---|---|---|---|
1. | Barcelona, 1992 | 3 | 33.3% |
2. | Beijing, 2022 | 2 | 22.2% |
-- | Calgary, 1988 | 2 | 22.2% |
-- | Nagano, 1998 | 2 | 22.2% |
5. | Athens, 2004 | 1 | 11.1% |
-- | Montreal, 1976 | 1 | 11.1% |
-- | Vancouver, 2010 | 1 | 11.1% |
-- | London, 2012 | 1 | 11.1% |
-- | Rio, 2016 | 1 | 11.1% |
-- | Atlanta, 1996 | 1 | 11.1% |
-- | Salt Lake City, 2002 | 1 | 11.1% |
12. | Sarajevo, 1984 | 0 | 0% |
-- | Sochi, 2014 | 0 | 0% |
-- | Pyeongchang, 2018 | 0 | 0% |
-- | Tokyo, 2020 | 0 | 0% |
-- | Lake Placid, 1980 | 0 | 0% |
-- | Seoul, 1988 | 0 | 0% |
-- | Albertville, 1992 | 0 | 0% |
-- | Los Angeles, 1984 | 0 | 0% |
-- | Sydney, 2000 | 0 | 0% |
-- | Moscow, 1980 | 0 | 0% |
-- | Turin, 2006 | 0 | 0% |
-- | Beijing, 2008 | 0 | 0% |
-- | Lillehammer, 1994 | 0 | 0% |
Add your opinion:
Improve:
Edit
Flag
Started by YUNo.
Voting years: 2016 (Aug), 2017, 2018, 2019, 2020, 2021, 2022, 2023.
At: poll, statistics, graph.
Share this voting via OpiWiki smartlink:
OR